Decisões Arquiteturais — MIDDAG Account Plugin
Série canônica de Architecture Decision Records (ADRs) e documentos de referência (REFs) do plugin middag-account, organizados em 9 faixas temáticas (100–999).
Este index é a fonte de verdade para todos os ADRs e REFs do plugin.
Convenção de Numeração
- ADR-NNN — Architecture Decision Record
- REF-NNN-NN — Documento de referência vinculado a um ADR específico (ex: REF-201-01 é uma referência do ADR-201)
I. Foundation (100–199)
| ID | Título | Status |
|---|---|---|
| ADR-101 | Product Vision & Identity | accepted |
| ADR-102 | Architecture Foundation | accepted |
| REF-102-01 | Persistence & WordPress Adapter Spec | accepted |
| REF-102-02 | Plugin Entry Point Spec | accepted |
| ADR-103 | Plugin Ecosystem | accepted |
II. Core Domains (200–299)
| ID | Título | Status |
|---|---|---|
| ADR-201 | Identity — Organization & Collaborator | accepted |
| REF-201-01 | RBAC Roles & Scopes | accepted |
| ADR-202 | Entitlement — Agregador Central | accepted |
| REF-202-01 | Lifecycle | accepted |
| REF-202-02 | Auto-Provisioning | accepted |
| REF-202-03 | Parent-Child | accepted |
| REF-202-04 | Policy Engine | accepted |
III. Commerce (300–399)
| ID | Título | Status |
|---|---|---|
| ADR-301 | Commerce — Quote, Order, Invoice, TaxInvoice | accepted |
| REF-301-01 | Dual-Entity Routing | accepted |
| REF-301-02 | Multi-Currency | accepted |
| REF-301-03 | Quote-to-Entitlement Pipeline | accepted |
| REF-301-04 | Invoice & TaxInvoice Spec | accepted |
IV. Licensing (400–499)
| ID | Título | Status |
|---|---|---|
| ADR-401 | Licensing — License & Download | accepted |
| REF-401-01 | License Activation & Renewal | accepted |
V. Service Delivery (500–599)
| ID | Título | Status |
|---|---|---|
| ADR-501 | Service Delivery | accepted |
| REF-501-01 | UST Model & Catalog | accepted |
| REF-501-02 | ServiceRequest Workflow | accepted |
| REF-501-03 | CreditBalance & CreditPolicy | accepted |
| REF-501-04 | Contract Lifecycle | accepted |
| REF-501-05 | Service Spec | accepted |
| REF-501-06 | Environment Spec | accepted |
| REF-501-07 | Affiliate Domain Spec | accepted |
VI. Service Classes & SLA (600–699)
| ID | Título | Status |
|---|---|---|
| ADR-601 | Service Classes & SLA | accepted |
| REF-601-01 | SLA Targets Matrix | accepted |
| REF-601-02 | Service Class Enforcement | accepted |
VII. API & Authentication (700–799)
| ID | Título | Status |
|---|---|---|
| ADR-701 | API & Authentication | accepted |
| REF-701-01 | API Response Contract | accepted |
| REF-701-02 | Authentication Flow | accepted |
VIII. Admin UI & Portal (800–899)
| ID | Título | Status |
|---|---|---|
| ADR-801 | Admin UI & Portal | accepted |
| REF-801-01 | Admin UI — Inertia Spec | accepted |
| ADR-802 | NextJS Portal Architecture | accepted |
IX. Integrations (900–999)
| ID | Título | Status |
|---|---|---|
| ADR-901 | Integrations | accepted |
| REF-901-01 | HubSpot Sync Rules | accepted |
| REF-901-02 | Stripe Dual-Account | accepted |
| REF-901-03 | Jira SLA Integration | accepted |
| REF-901-04 | Banco Inter Integration Contract | accepted |
| REF-901-05 | Cloudflare D1/R2 Integration | accepted |
| REF-901-06 | Chatwoot Integration | accepted |
| REF-901-07 | SolidAffiliate Integration | accepted |
| REF-901-08 | ISSNet NFSe Integration | accepted |